| | Davis, Gina | 1384 |
| | Dennis, Robert Canning | 736 |
| | Detar, Dennis Scott | 724 |
| | Dodd, Michael H. | 580 |
| | Fields, Randolph G. | 782 |
| | Froggatt, Jr., David C. | 860 |
| | Garrison, III, Carl E. | 1031 |
| | Gillette, Matthew B. | 1637 |
| | Gillette, William F. | 916 |
| | Godwin, W. Terry | 1629 |
| | Griffin, Jr., G. Richard | 712 |
| | Hammond, Daniel N. | 1241 |
| | Harris, C. Wayne | 706 |
| | Heeren, Robert D. | 25 |
| | Johnson, D. Matthew | 1591 |
| | Johnson, Donald K. | 919 |
| | Lane, W. Michael | 759 |
| | Lewis, W. Michael | 476 |
| | Lindberg, Stephen P. | 595 |
| | Little, Edgar L. | 326 |
| | Long, Gary R. | 1460 |
| | MacKenzie, James D. | 1035 |
| | Pate, Norman M. | 1516 |
| | Perkins, Daniel F. | 1439 |
| | Ramirez, James R. | 21 |
| | Ratliff, Jr., David G. | 1225 |
| | Reinhart, Brian C. | 1688 |
| | Schatzki, Alfred "Fred" E. | 1096 |
| | Scruggs, Kenneth O. | 611 |
| | Smith, Jr., John C. | 399 |
| | Stephenson, Timothy R. | 1388 |
| | Talbert, John R. | 1441 |
| | Taylor, Jerry M. | 1368 |
| | Thomas, Jr., Paul B. | 1072 |
| | Thurman, W. Timothy | 1264 |
| | Torrence, Jr., David L. | 1359 |
| | Turner, C. Kea | 466 |
| | Turner, Charles H. | 1322 |
| | Webber, Doyle M. | 771 |
| | West, Ricky C. | 1254 |
| | Whitlow, Phillip E. | 1151 |
| | Worrell, Jr., E. Glen | 1339 |
| | __________________________________________________________________________________ |
| | West Virginia | Registration # |
| | Morgan, Reed F. | 1312 |
| | Plaugher, Aaron W. | 1453 |
| | Tupis, Jr., Pete | 1150 |
| | Yeager, Steven W. | 868 |
| | __________________________________________________________________________________ |
| | Wisconsin | Registration # |
| | Watson, Todd A. | 1323 |