| Registered Foresters by State/Country |
| Alsup, III, John Dean | 950 | | Boothby, Jeffrey | 1686 |
| Amaral, Bonnie P. | 1230 | | Bost, Mark K. | 1275 |
| Amaral, David | 905 | | Bowyer, Sheree | 901 |
| Andres, David L. | 952 | | Boyer, Chris D. | 1379 |
| Andrews, Jody R. | 1566 | | Boyette, Warren G. | 1079 |
| Antill, Bradley W. | 1231 | | Bradley, Robert Allen | 1113 |
| Armstrong, Jr., Charles S. | 1493 | | Brady, Harold R. | 1100 |
| Armstrong, Jr., Joseph E. | 1181 | | Brady, Jody T. | 1340 |
| Arvin, Thomas L. | 548 | | Braham, AnneMargaret H. | 1233 |
| Askew, James Scott | 1678 | | Braham, Richard R. | 833 |
| Atchley, Norman G. | 1046 | | Brandon, Chadwick | 1551 |
| Bagwell, Marvin H. | 600 | | Brandon, Daniel R. | 715 |
| Bailey, Andrew D. | 1618 | | Brewer, Adam F. | 1326 |
| Baker, R. Keith | 1156 | | Brewer, Scott A. | 1294 |
| Baldinger, James R. | 783 | | Brinkley, Jeremy S. | 1436 |
| Baldwin, Raymond F. | 170 | | Brock, Phillip H. | 123 |
| Ball, Wendell R. | 1062 | | Brockenfelt, Chris P. | 1625 |
| Ballinger, Michael H. | 1291 | | Brogan, Sean M. | 1362 |
| Banaitis, Carol M. | 1077 | | Brooks, Curtis O. | 1380 |
| Banks, Thaddeus N. | 851 | | Broome, Kathleen G. | 811 |
| Barber, Jr., William O. | 187 | | Brouillard, Keith H. | 1363 |
| Bardon, Robert E. | 1182 | | Brown, Daron C. | 1111 |
| Barker, David S. | 1694 | | Brown, David R. | 549 |
| Barker, Matthew J. | 1425 | | Brown, Tony | 1679 |
| Barnes, Gene G. | 656 | | Bryant, Ricky L. | 1179 |
| Barnes, Jonathan C. | 1517 | | Buckley, Shannon A. | 633 |
| Barnhardt, Elizabeth A. | 810 | | Bullard, R. Paul | 788 |
| Barrett, Thomas B. | 1426 | | Bunch, Gregory B. | 1471 |
| Batchelor, Timothy R. | 533 | | Burleson, Douglas C. | 1276 |
| Bates, Peter C. | 1292 | | Burton, Daniel D. | 208 |
| Beavers, III, Kendall C. | 1293 | | Busick, Karl H. | 957 |
| Beland, John M. | 906 | | Byrd, Joseph Randall | 881 |
| Belcher, Jericho J. | 1670 | | Caddy, James M. | 1659 |
| Bell, A. Quentin | 195 | | Cale, Alissa B. | 907 |
| Berg, Anthony R. "Ned | 1232 | | Campbell, Douglas S | 1546 |
| Bernard, Jr., R. J. "Barny" | 446 | | Campbell, Kimberly | 1671 |
| Birckhead, E. Hunter | 679 | | Capps, Lester D. | 1082 |
| Bishop, Blair B. | 1575 | | Capps, Robin W. | 1081 |
| Blackburn, Jr., Daniel | 1576 | | Cargile, Gary L. | 572 |
| Blackwood, Nancy L. | 1210 | | Carpenter, Daniel R. | 1370 |
| Blaedow, Ryan A. | 1646 | | Carpenter, Jennifer W. | 1354 |
| Blake, Dolan M. | 1685 | | Casey, W. Andrew | 798 |
| Blanchard, Harold C. | 67 | | Cawthorne, Wallace G. | 5 |
| Blanton, Christopher R. | 1400 | | Cecil, John T. | 1168 |
| Blanton, Regina "Red" | 1420 | | Charest, Christopher D. | 1680 |
| Bledsoe, Tabatha G. | 1377 | | Cheek, Michael E. | 1277 |
| Blue, J. Adrian | 1470 | | Chellberg, Richard A. | 1295 |
| Boncek, Joseph J. | 744 | | Chesnutt, L. Michael | 1216 |
| Booher, Stephen T. | 827 | | Childers, Christopher J. | 1587 |
| | * Members of SE Board of Registration for Foresters |