| Registered Foresters by State/Country |
| Christopher Jr, Edwin A. | 1519 | | Davis, Jr., Charles M. | 755 |
| Cipriani, Jr., W. Billy F. | 1660 | | Davison, Joseph A. | 1619 |
| Clark, Eric S. | 1019 | | Dawson, Carolyn M. | 1626 |
| Clarke, Craig K. | 909 | | Dean, Jr., V. Paul | 1583 |
| Cockerham, Richard C. | 1217 | | Decker, Gregory A. | 552 |
| Coe, David B. | 649 | | DeMay, William (Bill) J. | 902 |
| Coffey, Albert B. | 386 | | Denig, Joseph | 845 |
| Coggin, George J. | 1218 | | Denman, Randall W. | 564 |
| Collier, Talmadge W. | 252 | | Desmond, Dennis F. | 1515 |
| Comer, Scotty | 1600 | | Dodson, Jr., James "Jimmy" W. | 1647 |
| Conard, William David | 593 | | Doggett, Coleman A. | 958 |
| Conner, Gregory S. | 1176 | | Doster, David (Tony) A. | 1028 |
| Connor, Buddy W. | 23 | | Dowdle, K. Todd | 1278 |
| Connor, John Walter | 1021 | | Dowdle, Jr., Leighton T. | 662 |
| Conrad, III, J. Locke | 536 | | Dryman, William M. | 1155 |
| Cook, James R.(Bud) | 586 | | Duckworth, Bradley C. | 884 |
| Cook, John C. | 1457 | | Duckworth, Charles J. | 108 |
| Cooley, John P. | 1235 | | Duff, John Stephen | 751 |
| Cotten, Jason R. | 1382 | | Dunbar, Jamie L. | 1568 |
| Cox, Joseph L. | 1449 | | Duncan, Trent W | 1539 |
| Cox, Raymond Dalton | 1236 | | Edeburn, Judson D. | 1299 |
| Cox, Stephen (Steve) L. | 353 | | Edmonds, Thomas J. | 643 |
| Crain, William T. | 908 | | Edwards, Daniel W. | 612 |
| Crase, Herbert W. | 911 | | Edwards, Ronnie L. | 461 |
| Craven, Jr., Thomas | 1616 | | Edwards, Sr., Robert L. | 439 |
| Creed, G. Clay | 1655 | | Ellen, Joseph L. | 565 |
| Crouse, Richard A. | 1466 | | Ellenburg, Barry T. | 959 |
| Crum, Christopher T. | 1601 | | Ellis, Richard C. | 92 |
| Crump, John M. | 494 | | Emory, Jr., Robert R. | 813 |
| Cubbage, Frederick W. | 1083 | | Enloe, John Mark | 1485 |
| Cullom, Ralph M. | 912 | | Evans, Donald (Bruce) | 960 |
| Culp, John M. | 1118 | | Evans, Jr., Joseph D. | 1101 |
| Cummings, Warren F. | 1023 | | Faircloth, Ashley K. | 677 |
| Curcio, Gary M. | 1298 | | Farrior, Nathan J. | 1506 |
| Currie, Robie W. | 1024 | | Faulconer, H. Michie | 961 |
| Currie, Jr., W. Deems | 855 | | Fields, Bradley F. | 1472 |
| Cusimano, Michael S. | 667 | | Finch, James K. | 1489 |
| Dahlem, Blakely C. | 1606 | | Finkbiner, Rodney T. | 914 |
| Dahlem, Wilbert E. | 1048 | | Fisher, Amanda N. | 1674 |
| Dangler, Brian J. | 1654 | | Fisher, Donald B. | 1411 |
| Daniel, Jr., John H. | 812 | | Flowers, Sr., Arnold L. | 1215 |
| Daniels, Charles R. | 620 | | Fordham, Wendell A. | 1030 |
| Daniels, Charles E. | 672 | | Franklin, E. Carlyle | 858 |
| Daughtry, Rudy V. | 1237 | | Fretz, James E. | 963 |
| Davey, Charles B. | 241 | | Fullbright, Kenton H. | 1186 |
| Davis, Kelly N. | 1026 | | Fulton, John Dane | 1239 |
| Davis, Kenneth "Larry" | 722 | | Gaertner, Jerome G. | 673 |
| Davis, Thomas Paul | 106 | | Gardner, William E. | 814 |
| Davis, Wesley Y. | 1636 | | Garner, II, Edward C. (Ted) | 1043 |
| | * Members of SE Board of Registration for Foresters |