| Registered Foresters by State/Country |
| Garrett, John M. | 225 | | Harris, Julianne M. | 1672 |
| Garrison, John Chris | 708 | | Harris, Larry H. | 971 |
| Gatlin, Nathan P. | 1687 | | Harris, Michael M. | 837 |
| Gay, Aaron L. | 1532 | | Harris, Timothy G. | 852 |
| Gellerstedt, Paul A. | 1585 | | Harrison, James L. | 917 |
| Gerding, Dwight H. | 587 | | Hart, Roger J. | 1578 |
| Gerow, Jr., Thomas A. | 1510 | | Hartrick, Lisa S. | 1491 |
| Gibson, Michael Dale | 743 | | Hartsfield, Marshall B. | 789 |
| Gilkeson, Cathy E. | 1612 | | Harvell, Kevin B. | 1280 |
| Gilliam, Paul A. "Andy" | 965 | | Hassell, Hugh S. | 801 |
| Gilreath, Gary R. | 335 | | Hawley, Larry L. | 120 |
| Gladden, David R. | 1300 | | Haynes, Jr., Claude B. | 17 |
| Goforth, Jr., Edmond J. | 1328 | | Hearn, Dennis B. | 400 |
| Goldston, Jr., David B. | 581 | | Heath, Brian E. | 972 |
| Good, Michael E. | 966 | | Heath, Joseph E. | 1242 |
| Goulding, Joseph B. | 1621 | | Heeter, David G. | 601 |
| Gragg, Brad A. | 1169 | | Hege, Benjamin F. | 1089 |
| Graham, JoAnne E. | 442 | | Hendershott, David B. | 1492 |
| Graham, Ted Alexander | 441 | | Henderson, David Carroll | 550 |
| Gray, Charles T. | 1088 | | Henderson, Stephen O. | 973 |
| Gray, James M. | 1187 | | Hendrick, Laura E. | 1657 |
| Greene, John L. | 1697 | | Hendricks, J. Michael | 974 |
| Greene, R. Larry | 331 | | Henson, Stephen K. | 496 |
| Gregg, Stewart W. | 437 | | Herman, Thomas D. | 534 |
| Griffin, Mark H. | 1102 | | Herring, Larry Ron | 1160 |
| Guggenheim, David M. | 385 | | Hester, James H. | 1050 |
| Gunderson, David F. | 865 | | Hewitt, Jason P | 1588 |
| Guy, Randy C. | 739 | | Hicks, Edward B. | 1220 |
| Haene, Thomas W. | 257 | | Hicks, Gregory M. | 1431 |
| Haggard, Jay W | 969 | | Hightower, III, William D. | 1529 |
| Hales, Stanley W. | 781 | | Hildreth, W. Reid | 976 |
| Hall, Mark W. | 1468 | | Hill, Alan W.R. | 1332 |
| Hall, III, George H. | 192 | | Hill, Terral H. | 772 |
| Halley, David P. | 1428 | | Hines, Jr., Charles D. | 1450 |
| Hamilton, Rick A. | 799 | | Hollatschek, Robert A. | 1281 |
| Hampton, Frederick B. | 1032 | | Hollis, Richard L. | 1602 |
| Hancock, Peter (Pete) D. | 1613 | | Holmes, Kent T. | 544 |
| Hankins, David B. | 490 | | Holmes, William M. | 1344 |
| Hansen, III, Gerald D. | 1607 | | Horn, Wayne D. | 417 |
| Hanson, Mary Beth | 1440 | | Hoskins, Jr., L. Wayne | 1302 |
| Hardee, Russell A. | 1301 | | Houseman, Robert H. | 918 |
| Hardee, Shane D. | 1402 | | Houser, Robyn Deviney | 1137 |
| Harden, Michael J. | 1534 | | Howard, Charles "Brad" | 802 |
| Hardie, Robert L. | 540 | | Howard, John P. | 1372 |
| Hardin, James Fred | 440 | | Howell, Timothy | 1559 |
| Hardison, James B. | 1188 | | Hoyt, Frederick W. | 1366 |
| Hare, Marvin E. | 430 | | Hudomint, Ann S. | 1405 |
| Harrell, William J. | 360 | | Huffman, J. Adam | 1479 |
| Harris, Fred W. | 1159 | | Huffman, Thomas E. | 1282 |
| | * Members of SE Board of Registration for Foresters |